FHFA House Price Index
FHFA House Price Index Time Series
State Rankings
Geographic Distribution
Choropleth Map
Data Table — All Geographies
| Geography | Value (Index) | YoY Change | Rank |
|---|---|---|---|
| United States | 451.6 | +2.2% | — |
| New Hampshire | 920.2 | +3.1% | #1 |
| Vermont | 902.5 | +1.4% | #2 |
| Kansas | 486.2 | +2.4% | #3 |
| Iowa | 469.2 | +2.0% | #4 |
| Louisiana | 381.6 | +0.6% | #5 |
Showing national + top 5 states. Geographic drill-down available via map or sidebar.