FHFA House Price Index
FHFA House Price Index Time Series
State Rankings
Geographic Distribution
Choropleth Map
Data Table — All Geographies
| Geography | Value (Index) | YoY Change | Rank |
|---|---|---|---|
| United States | 437.7 | +1.8% | — |
| New Hampshire | 892.3 | +1.1% | #1 |
| Vermont | 889.8 | +2.9% | #2 |
| Kansas | 474.8 | +1.0% | #3 |
| Iowa | 460.0 | +0.7% | #4 |
| Louisiana | 379.5 | +1.6% | #5 |
Showing national + top 5 states. Geographic drill-down available via map or sidebar.