Share of Listings with Price Cuts
Share of Listings with Price Cuts Time Series
State Rankings
Geographic Distribution
Choropleth Map
Data Table — All Geographies
| Geography | Value (%) | YoY Change | Rank |
|---|---|---|---|
| United States | 0.22% | -4.3% | — |
| Louisiana | 0.22% | -12.3% | #1 |
| Iowa | 0.19% | -18.4% | #2 |
| Kansas | 0.18% | -20.1% | #3 |
| New Hampshire | 0.14% | -26.7% | #4 |
| Vermont | 0.13% | -23.3% | #5 |
Showing national + top 5 states. Geographic drill-down available via map or sidebar.